FD Rates by Tenure
Fixed deposit rates for deposits below ₹3 crore, taken directly from each bank’s own website. Every bank shows the date its rates took effect and a link to its official page. Latest check: 25 Sep 2026, 11:45 PM IST.
Banks now shown: HDFC Bank, IDFC FIRST Bank, Punjab National Bank, State Bank of India.
1 year fixed deposit
Highest general rate first, among the banks listed here. Per year, below ₹3 crore.
| Bank | General | Senior citizen |
|---|---|---|
| IDFC FIRST BankHighest of theseBank slab: 1 year – 370 days | 6.50% | 6.75% |
| HDFC BankBank slab: 1 Year to < 15 months | 6.25% | 6.75% |
| Punjab National BankBank slab: 1 Year | 6.25% | 6.75% |
| State Bank of IndiaBank slab: 1 Year to less than 2 years | 6.25% | 6.75% |
2 years fixed deposit
Highest general rate first, among the banks listed here. Per year, below ₹3 crore.
| Bank | General | Senior citizen |
|---|---|---|
| IDFC FIRST BankHighest of theseBank slab: 500 days – 3 years | 7.10% | 7.35% |
| HDFC BankBank slab: 21 months to 2 years | 6.45% | 6.95% |
| State Bank of IndiaBank slab: 2 years to less than 3 years | 6.40% | 6.90% |
| Punjab National BankBank slab: 667 Days to 2 Years | 6.30% | 6.80% |
3 years fixed deposit
Highest general rate first, among the banks listed here. Per year, below ₹3 crore.
| Bank | General | Senior citizen |
|---|---|---|
| IDFC FIRST BankHighest of theseBank slab: 500 days – 3 years | 7.10% | 7.35% |
| HDFC BankBank slab: 2 Years 11 Months 1 day <= 3 Year | 6.45% | 6.95% |
| Punjab National BankBank slab: >2 to 3 Years | 6.30% | 6.80% |
| State Bank of IndiaBank slab: 3 years to less than 5 years | 6.30% | 6.80% |
5 years fixed deposit
Highest general rate first, among the banks listed here. Per year, below ₹3 crore.
| Bank | General | Senior citizen |
|---|---|---|
| IDFC FIRST BankHighest of theseBank slab: 3 years 1 day – 5 years | 6.75% | 7.00% |
| HDFC BankBank slab: 4 Year 7 Months 1 day <=5 Years | 6.40% | 6.90% |
| Punjab National BankBank slab: 1205 Days to 5 Years | 6.35% | 6.85% |
| State Bank of IndiaBank slab: 5 years and up to 10 years | 6.05% | 7.05%* |
* State Bank of India: Includes an extra 0.50% under SBI's We-care scheme, as stated by SBI.
Full rate card of each bank
Tap a bank to see every tenor exactly as the bank lists it.
HDFC Bank — all tenors
| Tenor | General | Senior citizen |
|---|---|---|
| 7 - 14 days | 2.75% | 3.25% |
| 15-29 days | 2.75% | 3.25% |
| 30-45 days | 3.25% | 3.75% |
| 46-60 days | 4.25% | 4.75% |
| 61-89 days | 4.25% | 4.75% |
| 90 days <= 6 months | 4.25% | 4.75% |
| 6 months 1 day <=9 months | 5.50% | 6.00% |
| 9 months 1 day to < 1 Year | 5.75% | 6.25% |
| 1 Year to < 15 months | 6.25% | 6.75% |
| 15 months to < 18 months | 6.35% | 6.85% |
| 18 months to < 21 months | 6.45% | 6.95% |
| 21 months to 2 years | 6.45% | 6.95% |
| 2 Years 1 day to < 2 Year 11 Months | 6.45% | 6.95% |
| 2 Years 11 Months (35 months) | 6.45% | 6.95% |
| 2 Years 11 Months 1 day <= 3 Year | 6.45% | 6.95% |
| 3 Years 1 day to < 4 Years 7 Months | 6.50% | 7.10% |
| 4 Year 7 Months (55 months) | 6.40% | 6.90% |
| 4 Year 7 Months 1 day <=5 Years | 6.40% | 6.90% |
| 5 Years 1 day to 10 Years | 6.15% | 6.65% |
IDFC FIRST Bank — all tenors
| Tenor | General | Senior citizen |
|---|---|---|
| 7 days – 29 days | 3.25% | 3.50% |
| 30 days – 45 days | 3.50% | 3.75% |
| 46 days – 90 days | 4.50% | 4.75% |
| 91 days – 180 days | 5.00% | 5.25% |
| 181 days – less than 1 Year | 6.50% | 6.75% |
| 1 year – 370 days | 6.50% | 6.75% |
| 371 days – 499 days | 7.00% | 7.25% |
| 500 days – 3 years | 7.10% | 7.35% |
| 3 years 1 day – 5 years | 6.75% | 7.00% |
| 5 years 1 day – 10 years | 6.00% | 6.25% |
Punjab National Bank — all tenors
| Tenor | General | Senior citizen |
|---|---|---|
| 7 to 14 Days | 3.00% | 3.50% |
| 15 to 45 Days | 3.00% | 3.50% |
| 46 to 90 Days | 4.50% | 5.00% |
| 91 to 154 Days | 4.90% | 5.40% |
| 155 Days | 5.55% | 6.05% |
| 156 Days to 179 Days | 4.90% | 5.40% |
| 180 to 270 Days | 5.60% | 6.10% |
| 271 Days to 302 Days | 5.60% | 6.10% |
| 303 Days | 5.55% | 6.05% |
| 304 Days to >1 Year | 5.60% | 6.10% |
| 1 Year | 6.25% | 6.75% |
| >1 Year to 389 Days | 6.30% | 6.80% |
| 390 Days | 6.30% | 6.80% |
| 391 Days to 443 Days | 6.30% | 6.80% |
| 444 Days | 6.60% | 7.10% |
| 445 Days to 665 Days | 6.30% | 6.80% |
| 666 Days | 6.50% | 7.00% |
| 667 Days to 2 Years | 6.30% | 6.80% |
| >2 to 3 Years | 6.30% | 6.80% |
| >3 Years to 1203 Days | 6.35% | 6.85% |
| 1204 Days | 6.30% | 6.80% |
| 1205 Days to 5 Years | 6.35% | 6.85% |
| >5 Years to 10 Years | 6.00% | 6.80% |
State Bank of India — all tenors
| Tenor | General | Senior citizen |
|---|---|---|
| 7 days to 45 days | 3.05% | 3.55% |
| 46 days to 179 days | 4.90% | 5.40% |
| 180 days to 210 days | 5.65% | 6.15% |
| 211 days to less than 1 year | 5.90% | 6.40% |
| 1 Year to less than 2 years | 6.25% | 6.75% |
| 2 years to less than 3 years | 6.40% | 6.90% |
| 3 years to less than 5 years | 6.30% | 6.80% |
| 5 years and up to 10 years | 6.05% | 7.05%* |
* Includes an extra 0.50% under SBI's We-care scheme, as stated by SBI.
How to read this page. Rates are per year for resident deposits below ₹3 crore. Senior citizen rates are for depositors the bank treats as senior citizens. For each tenor we show the bank’s own slab that contains that exact tenure. Some banks pay more for special tenors or schemes; see the full rate card.
Not the whole market. Only the banks listed on this page are compared. Other banks, especially small finance banks, may pay more. We add banks only after their numbers match their own page.
Please note. BankPulse takes these rates directly from bank websites and does not sell deposits. Rates change. Confirm the rate with the bank before you invest.