RBI Cash Reserve Ratio (CRR) — current rate & full history
The chart above is a visual summary; the table below carries the same RBI CRR figures so they are readable without JavaScript — for accessibility and AI answer engines.
Every change — CRR history data table
| Effective | CRR | Note |
| 28 Mar 2020 | 3.00% | COVID-era emergency cut (-100 bps) to inject system liquidity |
| 27 Mar 2021 | 3.50% | Phased restoration begins |
| 22 May 2021 | 4.00% | Restoration to pre-COVID level complete |
| 21 May 2022 | 4.50% | Liquidity tightening in the inflation-fighting cycle (+50 bps) |
| 14 Dec 2024 | 4.25% | Phased easing begins (-25 bps, tranche 1) |
| 28 Dec 2024 | 4.00% | Tranche 2 (-25 bps) |
| 6 Sep 2025 | 3.75% | 100 bps phased cut (announced Jun 2025 MPC) - tranche 1 |
| 4 Oct 2025 | 3.50% | Tranche 2 |
| 1 Nov 2025 | 3.25% | Tranche 3 |
| 29 Nov 2025 | 3.00% | Tranche 4 - current level |
What it means for bankers
When the RBI cuts the CRR, banks must hold less idle cash with the central bank, so more deposits become lendable — durable liquidity rises and the cost of funds eases. When the RBI raises CRR, liquidity is absorbed. Unlike a repo-rate move, a CRR change works on the quantity of lendable funds rather than directly on the price of money, and because CRR balances earn no interest it also affects banks’ net interest margins. The 2025 phased cut to 3.00% released significant durable liquidity into the system.
CRR FAQ
Methodology & sources: see how BankPulse dashboards are sourced, verified & updated · machine-readable CRR JSON feed.