Home › Coverage
Banking-question coverage tracker
What this is A live map of the high-intent India banking & RBI-regulatory questions BankPulse answers — the phrases bankers search and ask AI engines (ChatGPT, Perplexity, Gemini, Claude). Each answered query links to the BankPulse page that addresses it; every such page links to its official rbi.org.in source and is under the editorial review of Vikram Jain. Coverage is re-measured on every build — this is continuous SEO/GEO/AEO tracking, not a one-off.
Last measured 20 Jun 2026, 00:02 IST. Machine-readable feed: /api/seo-coverage.json.
Policy rates & monetary policy (6/6 answered)
| Query an analyst or AI engine asks | BankPulse answer |
|---|---|
| LIVEwhat is the current RBI repo rate | /dashboards/repo-rate/ |
| LIVERBI MCLR vs EBLR explained | /dashboards/lending-rates/ |
| LIVEweighted average lending rate India | /dashboards/lending-rates/ |
| LIVERBI bank rate and MSF rate | /verified/ |
| LIVEweighted average call rate WACR | /dashboards/wacr/ |
| LIVELAF liquidity adjustment facility RBI | /dashboards/laf-liquidity/ |
Reserve requirements & prudential norms (6/6 answered)
| Query an analyst or AI engine asks | BankPulse answer |
|---|---|
| LIVEwhat is CRR cash reserve ratio current | /dashboards/crr/ |
| LIVEwhat is SLR statutory liquidity ratio | /dashboards/slr/ |
| LIVEminimum CRAR capital adequacy ratio Basel India | /dashboards/bank-health/ |
| LIVEpriority sector lending targets RBI | /dashboards/priority-sector-lending/ |
| LIVEprovision coverage ratio Indian banks | /dashboards/pcr/ |
| LIVEgross NPA net NPA Indian banks | /dashboards/npa/ |
Lending products & directions (6/6 answered)
| Query an analyst or AI engine asks | BankPulse answer |
|---|---|
| LIVERBI gold loan LTV rules | /gold-loan/ |
| LIVEhome loan regulations RBI | /home-loans/ |
| LIVEloan against property LAP rules | /lap/ |
| LIVEpersonal loan RBI norms | /personal-loans/ |
| LIVEcredit card rules RBI | /credit-cards/ |
| LIVEsectoral deployment of bank credit | /dashboards/sectoral-credit/ |
Compliance & supervision (6/6 answered)
| Query an analyst or AI engine asks | BankPulse answer |
|---|---|
| LIVEKYC AML norms for banks and NBFCs | /kyc-aml/ |
| LIVERBI Master Direction crosswalk | /crosswalk/ |
| LIVERBI penalties on banks tracker | /dashboards/penalties/ |
| LIVENBFC scale based regulation RBI | /nbfc/ |
| LIVEcooperative banks RBI regulation | /co-op-banks/ |
| LIVEwhich RBI circulars are withdrawn | /withdrawals/ |
Payments & digital (3/3 answered)
| Query an analyst or AI engine asks | BankPulse answer |
|---|---|
| LIVEUPI transaction volume statistics | /dashboards/upi/ |
| LIVENEFT RTGS IMPS limits and timings | /dashboards/neft-rtgs-imps/ |
| LIVEprepaid payment instruments cards PPI | /dashboards/cards-ppi/ |
Banking sector data & health (7/7 answered)
| Query an analyst or AI engine asks | BankPulse answer |
|---|---|
| LIVEIndian banks deposit and credit growth | /dashboards/credit-deposit/ |
| LIVECASA ratio Indian banks | /dashboards/casa-ratio/ |
| LIVEcredit deposit ratio banks India | /dashboards/credit-deposit-ratio/ |
| LIVEnet interest margin Indian banks | /dashboards/nim/ |
| LIVEreturn on assets equity banks India | /dashboards/roa-roe/ |
| LIVEforex reserves India current | /dashboards/forex-reserves/ |
| LIVEbank fraud statistics India RBI | /dashboards/bank-fraud/ |
Markets & government borrowing (4/4 answered)
| Query an analyst or AI engine asks | BankPulse answer |
|---|---|
| LIVEG-Sec yields India | /dashboards/gsec-yields/ |
| LIVEstate development loans SDL | /dashboards/sdl/ |
| LIVEcentre government market borrowing | /dashboards/centre-borrowing/ |
| LIVEscheduled commercial banks investments | /dashboards/scb-investments/ |
Tools & answer surfaces (6/6 answered)
| Query an analyst or AI engine asks | BankPulse answer |
|---|---|
| LIVEask a banking question find RBI circular | /ask/ |
| LIVERBI banking questions answered | /answers/ |
| LIVERBI compliance co-pilot deal structurer | /copilot/ |
| LIVEcompare RBI circulars | /compare/ |
| LIVEbanking glossary plain English | /glossary/ |
| LIVEverified RBI banking numbers fact check | /verified/ |
Method: The tracked query universe is curated around banker intent and agentic-search demand. A query is marked LIVE only when its BankPulse answer page actually exists at build time (verified on disk), so this page never overstates coverage. Gaps marked QUEUED feed the build backlog. No RBI text is reproduced here; this page links only to BankPulse pages, each of which carries the official source.