EMI Calculator
Work out your EMI in seconds and see every month of the repayment schedule, with dates. Plan part payments, test a rate change and compare two loan offers. Then save a PDF report or send it on WhatsApp.
- Up to Rs 250 crore
- Up to 480 months
- PDF report in one tap
- RBI rules in plain words
- Nothing stored
Your loan
Rs 50,00,000 · 50 lakh
240 months · 20 years
8.50 per cent a year
Last EMI: Sep 2046
for 240 months, Oct 2026 to Sep 2046
This is an estimate. Your lender's own schedule is the one that counts. Fees, insurance, rate changes and the days in each month can change the real figures.
How your loan is paid off
Each bar is one year. The green part repays the loan. The gold part is interest. The line is the balance still unpaid. Point at a bar to see its numbers.
Plan your loan better
Four free tools. They all use the loan you entered above.
Pay a little extra, save a lot of interest
A part payment goes straight to the loan. The earlier you pay, the more interest you save.
What you save
Enter a one-time amount, a monthly extra, or both.
Taken an individual floating rate loan, not for business? Then a commercial bank cannot charge you for paying early. See the RBI rules below.
What if the interest rate changes?
Most home loans have a floating rate. When the rate goes up, the bank can raise your EMI, add more EMIs, or both. RBI directions let you choose. Here are both paths.
| New rate | Pay a new EMI | Change in interest | Or keep the EMI: EMIs left | Change in interest |
|---|
Swipe the table sideways to see every column.
“Not possible” means the EMI would not even cover the interest. RBI directions say a longer tenure must not make the unpaid balance grow Para 349(5). So the EMI has to go up.
Keeping the EMI and adding months usually costs far more interest than paying a higher EMI.
Can I afford this EMI?
Lenders check how much of your monthly income goes to EMIs. Many call this FOIR, which is short for fixed obligation to income ratio.
Your income is not put in the share link or the PDF.
Your EMIs as a share of income
Enter your monthly income to see this.
| If the lender’s limit is | Income you need | Largest loan on your income |
|---|
Each lender sets its own limit in its credit policy. It is not an RBI number. Ask your lender.
Compare two loan offers
Offer A is the loan above. Put in the second offer as offer B. Both use the same loan amount. Fees are added to the cost.
Which costs less?
Enter the interest rate of offer B to compare.
| Item | Offer A | Offer B |
|---|
Repayment schedule
This is also called an amortisation schedule. Each row is one month. Interest is worked out on the opening balance. The rest of the EMI repays the loan.
Year by year
| Year | Paid in the year (Rs) | Loan repaid (Rs) | Interest (Rs) | Part payments (Rs) | Balance at year end (Rs) |
|---|---|---|---|---|---|
| Year 1Oct 2026 to Sep 2027 | 5,20,693.92 | 99,511.43 | 4,21,182.49 | 0.00 | 49,00,488.57 |
| Year 2Oct 2027 to Sep 2028 | 5,20,693.92 | 1,08,307.34 | 4,12,386.58 | 0.00 | 47,92,181.23 |
| Year 3Oct 2028 to Sep 2029 | 5,20,693.92 | 1,17,880.74 | 4,02,813.18 | 0.00 | 46,74,300.49 |
| Year 4Oct 2029 to Sep 2030 | 5,20,693.92 | 1,28,300.31 | 3,92,393.61 | 0.00 | 45,46,000.18 |
| Year 5Oct 2030 to Sep 2031 | 5,20,693.92 | 1,39,640.90 | 3,81,053.02 | 0.00 | 44,06,359.28 |
| Year 6Oct 2031 to Sep 2032 | 5,20,693.92 | 1,51,983.87 | 3,68,710.05 | 0.00 | 42,54,375.41 |
| Year 7Oct 2032 to Sep 2033 | 5,20,693.92 | 1,65,417.86 | 3,55,276.06 | 0.00 | 40,88,957.55 |
| Year 8Oct 2033 to Sep 2034 | 5,20,693.92 | 1,80,039.31 | 3,40,654.61 | 0.00 | 39,08,918.24 |
| Year 9Oct 2034 to Sep 2035 | 5,20,693.92 | 1,95,953.16 | 3,24,740.76 | 0.00 | 37,12,965.08 |
| Year 10Oct 2035 to Sep 2036 | 5,20,693.92 | 2,13,273.60 | 3,07,420.32 | 0.00 | 34,99,691.48 |
| Year 11Oct 2036 to Sep 2037 | 5,20,693.92 | 2,32,125.07 | 2,88,568.85 | 0.00 | 32,67,566.41 |
| Year 12Oct 2037 to Sep 2038 | 5,20,693.92 | 2,52,642.81 | 2,68,051.11 | 0.00 | 30,14,923.60 |
| Year 13Oct 2038 to Sep 2039 | 5,20,693.92 | 2,74,974.16 | 2,45,719.76 | 0.00 | 27,39,949.44 |
| Year 14Oct 2039 to Sep 2040 | 5,20,693.92 | 2,99,279.36 | 2,21,414.56 | 0.00 | 24,40,670.08 |
| Year 15Oct 2040 to Sep 2041 | 5,20,693.92 | 3,25,732.92 | 1,94,961.00 | 0.00 | 21,14,937.16 |
| Year 16Oct 2041 to Sep 2042 | 5,20,693.92 | 3,54,524.78 | 1,66,169.14 | 0.00 | 17,60,412.38 |
| Year 17Oct 2042 to Sep 2043 | 5,20,693.92 | 3,85,861.53 | 1,34,832.39 | 0.00 | 13,74,550.85 |
| Year 18Oct 2043 to Sep 2044 | 5,20,693.92 | 4,19,968.18 | 1,00,725.74 | 0.00 | 9,54,582.67 |
| Year 19Oct 2044 to Sep 2045 | 5,20,693.92 | 4,57,089.54 | 63,604.38 | 0.00 | 4,97,493.13 |
| Year 20Oct 2045 to Sep 2046 | 5,20,694.96 | 4,97,493.13 | 23,201.83 | 0.00 | 0.00 |
Month by month
| EMI | Month | Opening balance (Rs) | EMI paid (Rs) | Interest (Rs) | Loan repaid (Rs) | Part payment (Rs) | Closing balance (Rs) |
|---|---|---|---|---|---|---|---|
| 1 | Oct 2026 | 50,00,000.00 | 43,391.16 | 35,416.67 | 7,974.49 | 0.00 | 49,92,025.51 |
| 2 | Nov 2026 | 49,92,025.51 | 43,391.16 | 35,360.18 | 8,030.98 | 0.00 | 49,83,994.53 |
| 3 | Dec 2026 | 49,83,994.53 | 43,391.16 | 35,303.29 | 8,087.87 | 0.00 | 49,75,906.66 |
| 4 | Jan 2027 | 49,75,906.66 | 43,391.16 | 35,246.01 | 8,145.15 | 0.00 | 49,67,761.51 |
| 5 | Feb 2027 | 49,67,761.51 | 43,391.16 | 35,188.31 | 8,202.85 | 0.00 | 49,59,558.66 |
| 6 | Mar 2027 | 49,59,558.66 | 43,391.16 | 35,130.21 | 8,260.95 | 0.00 | 49,51,297.71 |
| 7 | Apr 2027 | 49,51,297.71 | 43,391.16 | 35,071.69 | 8,319.47 | 0.00 | 49,42,978.24 |
| 8 | May 2027 | 49,42,978.24 | 43,391.16 | 35,012.76 | 8,378.40 | 0.00 | 49,34,599.84 |
| 9 | Jun 2027 | 49,34,599.84 | 43,391.16 | 34,953.42 | 8,437.74 | 0.00 | 49,26,162.10 |
| 10 | Jul 2027 | 49,26,162.10 | 43,391.16 | 34,893.65 | 8,497.51 | 0.00 | 49,17,664.59 |
| 11 | Aug 2027 | 49,17,664.59 | 43,391.16 | 34,833.46 | 8,557.70 | 0.00 | 49,09,106.89 |
| 12 | Sep 2027 | 49,09,106.89 | 43,391.16 | 34,772.84 | 8,618.32 | 0.00 | 49,00,488.57 |
Only the first 12 months are printed here without JavaScript. With JavaScript on, a button shows every month.
What RBI rules say about your loan
RBI source Reserve Bank of India (Commercial Banks – Responsible Business Conduct) Directions, 2025, dated 28 November 2025.
We have put the points in plain words. The RBI text is the one that counts. Read our guide to these directions on the BankPulse rule page.
No charge for paying early on many floating rate loans. Para 353(1)
This is for individuals whose floating rate loan is not for business.
A commercial bank cannot charge you for paying early, in part or in full.
It covers loans sanctioned or renewed on or after 1 January 2026.
Older loans too. Para 352
The same holds for such floating rate term loans sanctioned before 31 December 2025.
Business loans of individuals and small firms. Para 353(2)
Some floating rate loans are for business, taken by individuals or by micro and small enterprises.
For these too, the bank cannot charge for paying early.
Any money, any time. Para 353(3)
The money for a part payment can come from anywhere.
There is no lock-in period.
Other loans, such as fixed rate loans. Para 353(5) Para 353(8)
Any charge follows the bank's own approved policy.
On a term loan, the charge is worked out on the amount you pay early.
Any charge must be written in the sanction letter and the loan agreement.
When the rate is reset. Para 349(1) Para 349(3)
The bank must tell you how a rate change affects your EMI or tenure.
You can choose a higher EMI, more EMIs, or both.
You can also pay early, in part or in full, at any time.
No growing balance. Para 349(5)
A longer tenure must not make the unpaid balance grow.
This is called negative amortisation.
A statement every quarter. Para 349(6)
The bank must give you a statement each quarter.
It shows the principal and interest recovered so far.
It also shows the EMI, the EMIs left and the yearly rate of interest.
These directions are for commercial banks. NBFCs, co-operative banks and other lenders have their own RBI directions. Check the ones for your lender. BankPulse explanation
How the EMI is worked out
EMI stands for equated monthly instalment. It is one fixed amount paid every month. Part of it pays the interest. The rest repays the loan.
- P is the loan amount.
- r is the rate for one month. It is the yearly rate divided by 12 and then by 100.
- n is the number of months.
- If the rate is zero, the EMI is simply the loan amount divided by the number of months.
Each month, the interest is the opening balance multiplied by r. The loan repaid is the EMI minus that interest. The closing balance is the opening balance minus the loan repaid.
A worked example
A loan of Rs 50,00,000 (50 lakh) for 240 months (20 years) at 8.50 per cent a year.
- The monthly rate r is 8.50 ÷ 12 ÷ 100, which is about 0.007083.
- The EMI is Rs 43,391.16.
- Month 1: interest is Rs 35,416.67 and Rs 7,974.49 of the loan is repaid. The balance falls to Rs 49,92,025.51.
- Over 240 months you pay back Rs 1,04,13,879.44. Of that, Rs 54,13,879.44 is interest.
These figures are the ones the calculator shows when you open this page.
What this calculator does not do
- Fees and insurance. They are not added, except in the compare tool, where you type them in.
- Many rate changes. The rate change tool tests one change at a time.
- Interest before the first EMI. Some lenders charge interest for the days before your first EMI. It is not included.
- Day counts. It charges one twelfth of the yearly rate each month. Some lenders count the exact days.
- Rounding. Lenders round in different ways. Your lender's last EMI and total may differ slightly.
Learn more
If you find a mistake on this page, tell us and we will answer within three working days.