RBI's rulebook, and where we have read it
RBI does not write one rulebook for a subject. It writes the same subject again for each kind of institution. So Know Your Customer exists ten times over. A payments banker needs his own column, not the commercial bank's. Every subject below was issued to at least 3 kinds of institution.
291 of 295, 98.6 per cent explained. The rows are ordered by how much of each row is still unread. The work still to do sits at the top.
| Subject | Commercial Banks | Small Finance Banks | Non-Banking Financial Companies | Urban Co-operative Banks | Local Area Banks | Rural Co-operative Banks | Payments Banks | Regional Rural Banks | All India Financial Institutions | Asset Reconstruction Companies | Credit Information Companies | Non-Bank Prepaid Payment Instruments Issuers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Securitisation Transactions | read | not yet | not yet | — | — | — | — | — | not yet | — | — | — |
| Responsible Business Conduct | read | not yet | read | read | read | read | read | read | read | — | — | — |
| Prudential Norms on Declaration of Dividends | — | — | read | read | — | read | — | — | — | — | — | — |
| Debit Cards: Issuance and Conduct | — | — | — | — | read | read | read | — | — | — | — | — |
| Climate Finance and Management of Climate Change Risks | read | read | read | — | — | — | — | — | — | — | — | — |
| Prudential Norms on Declaration of Dividend | — | read | — | — | read | — | read | read | — | — | — | — |
| Kisan Credit Card (KCC) Scheme | read | read | — | — | — | read | — | read | — | — | — | — |
| Credit Cards and Debit Cards: Issuance and Conduct | read | read | — | read | — | — | — | read | — | — | — | — |
| Acquisition and Holding of Shares or Voting Rights | read | read | — | — | read | — | read | — | — | — | — | — |
| Digital Payment Security Controls | read | read | read | read | — | — | read | — | — | — | — | — |
| Concurrent Audit | read | read | — | read | read | — | read | — | — | — | — | — |
| Internal Ombudsman | read | read | read | — | — | — | read | — | — | — | read | read |
| Internal Audit Function | read | read | read | read | read | — | read | — | — | — | — | — |
| Interest Rates on Advances | read | read | — | read | read | read | — | read | — | — | — | — |
| Compliance Function | read | read | read | read | read | — | read | — | — | — | — | — |
| Voluntary Amalgamation | read | read | read | read | read | read | read | — | — | — | — | — |
| Statutory Audit | read | read | read | read | read | read | read | — | — | — | — | — |
| Interest Rate on Deposits | read | read | — | read | read | read | read | read | — | — | — | — |
| Digital Banking Channels Authorisation | read | read | — | read | read | read | read | read | — | — | — | — |
| Cybersecurity, Technology: Risk, Resilience and Assurance Framework | read | read | read | read | — | — | read | — | read | — | read | — |
| Cash Reserve Ratio and Statutory Liquidity Ratio | read | read | — | read | read | read | read | read | — | — | — | — |
| Undertaking of Financial Services | read | read | read | read | — | read | read | read | read | — | — | — |
| Transfer and Distribution of Credit Risk | read | read | read | read | read | read | — | read | read | — | — | — |
| Supervisory Returns | read | read | read | read | read | — | read | — | read | read | — | — |
| Resolution of Stressed Assets | read | read | read | read | read | read | — | read | read | — | — | — |
| Income Recognition, Asset Classification and Provisioning | read | read | read | read | read | read | — | read | read | — | — | — |
| Governance | read | read | read | read | read | read | read | read | — | — | — | — |
| Credit Risk Management | read | read | read | read | read | read | — | read | read | — | — | — |
| Credit Facilities | read | read | read | read | read | read | — | read | read | — | — | — |
| Concentration Risk Management | read | read | read | read | read | read | — | read | read | — | — | — |
| Branch Authorisation | read | read | read | read | read | read | read | read | — | — | — | — |
| Treatment of Wilful Defaulters and Large Defaulters | read | read | read | read | read | read | — | read | read | read | — | — |
| Prudential Norms on Capital Adequacy | read | read | read | read | read | read | read | read | read | — | — | — |
| Miscellaneous | read | read | read | read | read | read | read | read | read | — | — | — |
| Managing Risks in Outsourcing | read | read | read | read | read | read | read | — | read | — | read | — |
| Fraud Risk Management | read | read | read | read | read | read | read | read | read | — | — | — |
| Financial Statements: Presentation and Disclosures | read | read | read | read | read | read | read | read | read | — | — | — |
| Credit Information Reporting | read | read | read | read | read | read | — | read | read | read | — | — |
| Classification, Valuation and Operation of Investment Portfolio | read | read | read | read | read | read | read | read | read | — | — | — |
| Asset Liability Management | read | read | read | read | read | read | read | read | read | — | — | — |
| Miscellaneous Supervisory | read | read | read | read | read | read | read | read | read | — | read | — |
| Know Your Customer | read | read | read | read | read | read | read | read | read | read | — | — |
Every document counted here comes from rbi.org.in.
How to read an empty cell
A dash is not a gap in our coverage. It means RBI issued no rulebook on that subject to that kind of institution. There is no such document to explain. Only the pale cells are our own backlog. The list of what we write next is ordered by how many kinds of institution each unread subject reaches.
This grid counts Master Directions whose titles carry RBI's own bracketed name. Circulars, notifications and press releases are tracked too, but are not on this page. They are not issued as one set for each subject and each kind of bank. The full count of everything we hold is on the evidence page.